Physics and Detector Simulation Meeting
-
-
10:00
→
10:20
Performance metrics for Campaign Datasets Across Campaigns 20mSpeaker: Sakib Rahman (NPPS-BNL)
-
10:20
→
10:40
Geometry Evaluation 20mSpeaker: Sakib Rahman (NPPS-BNL)
-
10:40
→
11:00
General Discussion 20m
Metadata backfill performed for existing datasets in 26.03 campaigns. See discussion in https://indico.bnl.gov/event/29629/
rucio did list --filter="requester_pwg=inclusive,software_release=26.03." epic:
+------------------------------------------------------------------------------------------+--------------+
| SCOPE:NAME | [DID TYPE] |
|------------------------------------------------------------------------------------------+--------------|
| epic:/RECO/26.03.0/epic_craterlake/Bkg_Exact1S_2us/GoldCt/10um/DIS/NC/10x100/minQ2=1 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/Bkg_Exact1S_2us/GoldCt/10um/DIS/NC/10x275/minQ2=1 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/DIS/CC/10x100/minQ2=100 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/DIS/CC/10x100/minQ2=1000 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/DIS/CC/10x275/minQ2=100 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/DIS/CC/10x275/minQ2=1000 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/DIS/CC/18x275/minQ2=100 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/DIS/NC/10x100/minQ2=100 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/DIS/NC/5x100/minQ2=100 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/DIS/CC/18x275/minQ2=1000 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/DIS/NC/10x275/minQ2=1 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/DIS/NC/18x275/minQ2=10 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/DIS/CC/5x100/minQ2=100 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/DIS/NC/10x275/minQ2=100 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/DIS/NC/5x41/minQ2=1 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/DIS/CC/5x100/minQ2=1000 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/DIS/NC/18x275/minQ2=100 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/DIS/CC/5x41/minQ2=100 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/DIS/NC/10x275/minQ2=1000 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/DIS/NC/5x100/minQ2=1 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/DIS/NC/5x41/minQ2=10 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/DIS/NC/10x100/minQ2=1 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/DIS/NC/18x275/minQ2=1000 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/DIS/NC/5x100/minQ2=10 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/DIS/NC/10x100/minQ2=10 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/DIS/NC/18x275/minQ2=1 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/DIS/NC/5x41/minQ2=100 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/DIS/NC/10x100/minQ2=1000 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/DIS/NC/10x275/minQ2=10 | N/A |
| epic:/RECO/26.03.0/epic_craterlake/DIS/NC/5x100/minQ2=1000 | N/A |
| epic:/RECO/26.03.1/epic_craterlake/DIS/BeAGLE1.03.02-1.0/eRu/ep/10x115/q2_1to1000 | N/A |
| epic:/RECO/26.03.1/epic_craterlake/DIS/pythia6.428-1.0/NC/noRad/ep/10x130/q2_100to1000 | N/A |
| epic:/RECO/26.03.1/epic_craterlake/DIS/BeAGLE1.03.02-1.3/eH2/ep/10x130/q2_1to1000 | N/A |
| epic:/RECO/26.03.1/epic_craterlake/DIS/pythia6.428-1.0/NC/noRad/ep/10x130/q2_1000to10000 | N/A |
| epic:/RECO/26.03.1/epic_craterlake/DIS/pythia6.428-1.0/NC/noRad/ep/10x130/q2_10to100 | N/A |
| epic:/RECO/26.03.1/epic_craterlake/DIS/BeAGLE1.03.02-1.0/eH2/10x130/q2_1to1000 | N/A |
| epic:/RECO/26.03.1/epic_craterlake/DIS/pythia6.428-1.0/NC/noRad/ep/10x130/q2_1to10 | N/A |
| epic:/RECO/26.03.1/epic_craterlake/DIS/BeAGLE1.03.02-1.3/eH2/en/10x130/q2_1to1000 | N/A |
| epic:/RECO/26.03.1/epic_craterlake/DIS/BeAGLE1.03.02-1.0/eRu/en/10x115/q2_1to1000 | N/A |
+------------------------------------------------------------------------------------------+--------------+
-
10:00
→
10:20