First Name | Last Name | Affiliation |
---|---|---|
Abhi | Modak | Bose Institute (IN) |
Adam | Takacs | University of Bergen |
Aditya Prasad | Dash | Indian Institute of Science Education and Research Berhampur |
Adrian | Nassirpour | Lund University |
Agnieszka | Wergieluk | UCLA |
Ajaharul | Islam | Kent State University |
Alexandra | Neagu | University of Oslo (NO) |
Amit | Kumar | Wayne State University |
Ananya | Paul | Stony Brook University |
Andrew | Gordeev | Duke University |
Ankit Kumar | Panda | Niser bbsr |
Antonio Carlos | Oliveira da Silva | University of Tennessee - Knoxville |
Ao | Luo | Central China Normal University |
Arabinda | Behera | Stony Brook University |
Aritra | De | University of Minnesota |
Arjun | Sengupta | Texas A&M University |
Arthur | Lopes | Instituto de Física da Universidade de São Paulo |
Audrey | Francisco | Yale University |
Auro | Mohanty | Utrecht University/Nikhef (NL) |
Austin | Schmier | Graduate Student |
Azumi | Sakai | Sophia University |
Balbeer | Singh | Physical Research Laboratory Ahmedabad, India |
Baoyi | Chen | Tianjin University |
Bibhuti | Parida | Ben-Gurion University of the Negev (IL) |
Bojana | Ilic (born Blagojevic) | Institute of Physics Belgrade |
Brandon | Weiss | Duke University |
Caitlin | Beattie | Yale University |
camelia | mironov | MIT |
Carmel | Neuburger | |
Cendikia | Abdi | Nagoya University |
Chanwook | Park | McGill University |
Charles | Bardel | Wayne State |
Charles | Hughes | University of Tennessee |
Chathuranga | Sirimanna | Wayne State University |
Christine | Nattrass | University of Tennessee, Knoxville |
Clayton | Bennett | University of Illinois at Chicago (US) |
Cole | Le Mahieu | University of Kansas |
Dananjaya | Liyanage | Ohio State University |
Daniel | Adamiak | Ohio State University |
Danish Farooq | Meer | Aligarh Muslim University |
David | Stewart | Yale University |
Debarshi | Dey | Indian Institute of Technology, Roorkee |
Debasish | Das | Saha Institute of Nuclear Physics (IN) |
DEBJANI | BANERJEE | Bose Institute, Kolkata, India |
Deepali | Sharma | Georgia State University |
Derek | Soeder | Duke University |
Diptanil | Roy | Rutgers University, New Jersey |
Dmytro | Oliinychenko | Lawrence Berkeley National Laboratory |
Dr. Santosh Kumar | Karn | Sharda University, India. |
Dusan | Zigic | Institute of Physics Belgrade |
Edgar | Dominguez | Univerisdad Nacional Autonoma de Mexico, Instituto de Ciencias Nucleares |
Ejiro | Umaka | Iowa State University |
Eli | piasetzky | Tel Aviv University |
Elizaveta | Zherebtsova | INR RAS |
Evgeny | Shulga | |
Ezra | Lesser | |
Fabian | Garza | TAMU Physics |
Fabio | Canedo | Instituto de Física da Universidade de São Paulo |
Fernando | Flor | University of Houston (US) |
Fernando | Gardim | Federal University of Alfenas - BRA |
Gabriel | Dale-Gau | University of Illinois at Chicago |
Gabriel | Soares Rocha | Universidade Federal Fluminense, Niterói, Brasil |
Gabriela | Hamilton | Universidad Técnica Federico Santa Maria |
Gauri | Devi | Institute of science Banaras Hindu University, Varanasi ,India |
Gian Michele | Innocenti | CERN |
Gojko | Vujanovic | Wayne State University |
Grégoire | Pihan | Subatech |
Göran | Johansson | Tel Aviv University |
Hanlin | Li | Wuhan University of Science and Technology |
Hannah | Bossi | Yale University |
Hao-Yu | Liu | Beijing Normal University |
Haoran | Sun | |
Haradhan | Adhikary | Jan Kochanowski University (PL) |
Haris | Avudaiyappan M | IISER Berhampur |
Ilia | Grishmanovskii | FIAS, Frankfurt |
Ilya | Segal | Moscow Engineering Physics Institute (MEPhI)(MEPhI) |
Isaac | Mooney | Wayne State University |
Isakov | Arten | Czech Academy of Sciences (CZ) |
Iurii | Karpenko | FNSPE CTU Prague |
Jaime | Norman | University of Liverpool (GB) |
Jakub | Cimerman | Faculty of Nuclear Sciences and Physical Engineering, CTU in Prague |
James | Mulligan | UC Berkeley |
Jared | Reiten | University of California Los Angeles |
Jasper | Parkkila | University of Jyväskylä |
Jean-Francois (J-F) | Paquet | Duke University |
Jefferson | Sousa | Universidade de São Paulo |
Jin-Wen | Kang | CCNU |
Jing | Wang | |
Jinjoo | Seo | Inha University |
Jonathan | Colburn | University of Birmingham |
Jonathan | Runchey | Iowa State University |
Jonathan Gonzalo | Ball Cap | University of Houston |
Joseph | Lap | Yale University |
Kaiser | Shafi | IISER Berhampur, India. |
Karina | Martirosova | Michigan State University |
Kaya | Tatar | Massachusetts Institute of Technology |
Kouki | Nakamura | Nagoya university |
Koustav Narayan | Maity | IISER Berhampur |
Krista | Smith | Florida State University |
Lata | Thakur | Asia Pacific Center for Theoretical Physics |
LAURA | HAVENER | Yale University |
Lauren | Kasper | Vanderbilt University |
Liner | Santos | IFUSP |
Lipei | Du | Ohio State University |
Liqiang | Zhu | CCNU |
Loren | Schwiebert | Wayne State University |
Lukáš | Chlad | Nuclear Physics Institute of the CAS |
Man | Xie | CCNU |
Maneesha Sushama | Pradeep | University of Illinois at Chicago |
Maowu | Nie | Shandong University |
Marianna | Mazzilli | INFN of Bari |
Matthew | Heffernan | McGill University |
Mengquan | Yang | Central China Normal University |
Michael | Murray | University of Kansas |
Michael | Peters | Massachusetts Inst. of Technology (US) |
Mihaela | Baloi | West University of Timisoara, Romania |
Milap | Patel | Iowa State University |
Miriam Janette | Gutierrez Ramirez | Universidad Nacional Autonoma de Mexico (UNAM) |
Mohammad Asif | Bhat | Bose Institute |
Molly | Taylor | Massachusetts Inst. of Technology (US) |
Mrignka Mouli | Mondal | |
negin | alizadehvandchali | University of Houston |
Nima | Zardoshti | CERN |
Nur | Hussain | Gauhati University |
Oleksandr | Vitiuk | Taras Shevchenko National University of Kyiv |
Oskari | Saarimäki | Helsinki Institute of Physics (FI) |
Oveis | Sheibani | University of Houston |
Patrick | Steffanic | University of Tennessee |
Peng | Ru | South China Normal University |
Philipe | Mota | Centro Brasileiro de Pesquisas Físicas ─ RJ, Brazil |
Pierre | Moreau | Duke University |
Pingal | Dasgupta | Institute of Modern Physics, Fudan University, Shanghai 200433, China |
Pooja | Pareek | Variable Energy Cyclotron Centre (IN) |
pornrad | srisawad | Department of Physics Naresuan University |
Pranjal | Sarma | Gauhati University (IN) |
Prashant Kumar | Srivastava | Banaras Hindu University |
Prottoy | Das | Bose Institute (IN) |
Pushpa | Panday | Indian Institute of Technology Roorkee |
QAMARUL | HASSAN | COMSATS/ALICE |
Qi | Zhou | |
Qianqian | Du | Kent State University and Central Chinal Normal University |
Qing | Zhang | Central China Normal University |
Qingfei | Han | IOPP |
Qipeng | Hu | Lawrence Livermore National Lab |
Radka | Sochorová | FNSPE CTU in Prague |
Rainer | Fries | Texas A&M University |
Rajeev S | Bhalerao | IISER Pune, India |
Raymond | Ehlers | Oak Ridge National Lab/University of Tennessee |
Robert | Licenik | Nuclear Physics Institute, Czech Academy of Sciences |
Rodrigo | Franco | University of Sao Paulo USP (BR) |
Rohit | Gupta | IISER Mohali, India |
Rouzbeh | Modarresi Yazdi | McGill University |
Roy | Lemmon | Daresbury Laboratory, UK |
Sa | WANG | Central China Normal University |
Salman Ahamad | Khan | Indian Institute of Technology Roorkee |
SAMAPAN | BHADURY | National Institute of Science Education and Research |
SANCHARI | THAKUR | VECC,KOLKATA,INDIA |
Sanghoon | Lim | Pusan National University |
Sanjib | Muhuri | Variable Energy Cyclotron Centre |
Santanu | Prodhan | Indian Institute of Science Education and Research Berhampur |
Saraswati | Pandey | Institute of Science, Banaras Hindu University , Varanasi, India. |
Sebastian | Bysiak | IFJ PAN |
Sebouh | Paul | UC Riverside |
Shahin | Iqbal | CCNU |
Shujun | Zhao | |
Shuwan | Shen | CCNU |
Shuzhe | Shi | McGill University |
Sinjini | Chandra | Variable Energy Cyclotron Centre (VECC) |
Sitian | Qian | |
SOURAV | BERA | IISER BERHAMPUR |
Stefan | Stojku | Institute of Physics, University of Belgrade |
SUMIT | . | Indian Institute of Technology , Roorkee |
Sumit Kumar | Saha | Variable Energy Cyclotron Centre |
Takuya | Kumaoka | Tsukuba University |
Tan | Luo | IGFAE |
Tanmay | Pani | Rutgers - The State University of New jersey |
Tatsuya | Chujo | University of Tsukuba |
Thiago | Siqueira Domingues | University of São Paulo |
Tian-Xing | Bai | |
Tianyu | Dai | |
Tong | Liu | Yale University |
Tribhuban | Parida | IISER Berhampur |
Tzu-An | Sheng | MIT |
Utsab | Gangopadhyaya | NISER |
Uttam | Acharya | Georgia State University |
Victor | Gonzalez | US - Detroit Wayne State University |
Virginia | Bailey | Univ. Illinois at Urbana Champaign (US) |
Vitalii | Petrov | Saint Petersburg University |
Vivek Kumar | SINGH | Variable Energy Cyclotron Centre |
Vladislav | Sandul | SPbSU |
WEI | CHEN | University of Chinese Academy of Sciences |
Wei-Liang | Qian | University of Sao Paulo |
Wei-Xi | Kong | Central China Normal University |
Weihu | Ma | Fudan University |
Weiyao | Ke | UCB & LBNL |
Wenbin | Zhao | Peking University |
Wenkai | Fan | Duke University |
William | Witt | University of Tennessee (US) |
xiangyu | Wu | Central China Noraml Univerisity |
Xiaozhi | Bai | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Xiaozhou | Yu | Fudan University |
Yang | He | STAR |
Yao | Li | CCNU |
Yasuki | Tachibana | Akita International University |
Yayun | HE | CCNU |
Yayun | He | CCNU |
Yen-Jie | Lee | Massachusetts Institute of Technology |
Yi | Chen | MIT |
Yogesh | Kumar | Deshbandhu College, University of Delhi, India |
Yu | Fu | Central China Normal University |
Yuan | Su | University of Science and Technology of China |
Yuan-Yuan | Zhang | CCNU |
Yuanyuan | Wang | Peking University |
Yuri S | Assis | Universidade Federal de Alfenas |
Yuuka | Kanakubo | Sophia Univ. |
Yuxin | Xiao | CCNU |
Zafar | Yasin | PINSTECH |
Zhaozhong | Shi | MIT |
Zhiwan | Xu | UCLA |
Zhong | Yang | |
Ziyue | Zhang | University of Illinois at Chicago |
Zuo-Yun | Wang | |
4 more participants |
Choose timezone
Your profile timezone: