First Name | Last Name | Affiliation |
---|---|---|
Abhay | Desphande | Stony Brook University |
Adnan | Bashir | University of Michoacan, Morelia, Mexico |
Adrian | Dumitru | Dept. of Natural Sciences, Baruch College (CUNY) |
Agnes Maria | Fausto | FNCT/Brasil |
Airton | Deppman | Universidade de São Paulo - Brazil |
Alberto | Santoro | UERJ-Univerdade do Estado do Rio de Janeiro -Retired Professor |
Alinka | Lepine-Szily | Insituto de Fisica Universidade de São Paulo, Brazil |
Amilkar | Quintero | Temple University |
Amrit | Gautam | University of Kansas |
Ana J | Mizher | UNESP |
Andreas | Schafer | Regensburg University |
Angel | Miramontes | Universidad Michoacana de San Nicolás de Hidalgo |
Arturo | Fernandez Tellez | |
Ayman | Al-bataineh | Yarmouk University |
Benjamin | Guiot | Universidad Tecnica Federico Santa Maria |
Boris | Hippolyte | Université de Strasbourg - IPHC/IN2P3 |
Bruce | Yee-Rendon | CMAP |
Bruno | El-Bennich | Universidade Cidade de São Paulo |
Camilo | Castro Arriaza | UTFSM |
Carlos | Bertulani | Texas A&M University-Commerce |
Celso | Recalde | Escuela Superior Politécnica de Chimborazo |
Chiara | Bissolotti | Argonne National Laboratory |
Christine | Aidala | University of Michigan |
Christine | Nattrass | University of Tennessee, Knoxville |
Christophe | Royon | The University of Kansas (US) |
Christopher | Lee | LANL |
Claudio | Dib | Universidad Tecnica Federico Santa Maria |
Cristian | Baldenegro | Laboratoire Leprince-Ringuet |
Daniel | de Florian | Universidad Nacional de San Martín |
Daniel | Tapia Takaki | University of Kansas |
David Pavel | Juarez-Lopez | DESY |
Diego | Restrepo | Universidad de Antioquia |
Diego | Torres | Universidad Nacional de Colombia |
Douglas | Higinbotham | Jefferson Lab |
Dyana | Duarte | Instituto Tecnológico de Aeronáutica |
Eduardo | Fraga | Instituto de Física, UFRJ |
Fabio | Braghin | Federal University of Goias-Brazil |
Francisco | Molina | CCHEN |
Frank | Vera | Florida International University |
Fredrick | Olness | SMU |
Gabriel | Soares Rocha | Universidade Federal Fluminense |
Garth | Huber | University of Regina |
Gaspar Ricardo | Montoya Soto | Universidad de Guanajuato |
Gastao | Krein | Instituto de Fisica Teorica, UNESP - São Paulo, Brazil |
gerardo | guillermo canton | CMAP also CAS |
Gerardo | Herrera Corral | CINVESTAV |
Gorazd | Cvetic | Universidad Tecnica Federico Santa Maria (Chile) |
Guilherme | Zeminiani | LFTC - UNICID |
Gustavo | Gil da Silveira | UFRGS & UERJ, Brazil |
Gustavo | Paredes Torres | Universidad Michoacana de San Nicolás de Hidalgo |
Hayk | Hakobyan | Universidad Tecnica Federico Santa Maria |
Hideaki | Miyake | Instituto de Física, Universidade de São Paulo |
Ildefonso | Leon Monzon | Universidad Autónoma de Sinaloa |
Irais | Bautista | Universidad Autónoma de Puebla, México |
Isela Melany | Higuera Angulo | IFM - UMSNH |
Jaime | Romero | CCHEN |
Jamal | Jalilian-Marian | Baruch College, CUNY |
Jaroslav | Adam | BNL |
Jean | Delayen | Old Dominion University |
Jesus | Lubian Rios | Federal Fluminense University, Rio de Janeiro, Brazil |
Joe | Scarcello | Southeastern Universities Research Association, Inc. |
Jorge | Lopez | Universität Heidelberg |
João Pacheco | de Mello | LFTC - Univeridade Cruzeiro do Sul / UNICID |
Juan | Reyes Herrera | ESRF-CMAP |
Lamiaa | El Fassi | Mississippi State University |
Larry | McLerran | INT, Seattle |
Laszlo | Sajo Bohus | Universidad Simon Bolivar |
LAURO | TOMIO | Instituto de Fisica Teorica, UNESP, São Paulo |
Luis | Valenzuela Cazares | Iowa State University |
Luis Raúl | Torres Rojas | Instituto Tecnico Superior, Lisbon, Portugal |
M. Beatriz | Gay Ducati | UFRGS |
Marcelo | Munhoz | Universidade de São Paulo |
Marcelo | Zambra | Comisión Chilena de Energía Nuclear |
MARCILEI | GUAZZELLI | Centro Universitário FEI |
Marco Antonio | Bedolla | Universidad Autónoma de Chiapas |
Maria Elena | Tejeda-Yeomans | Universidad de Colima |
Martin | Hentschinski | Universidad de las Americas Puebla |
Matt | LeBlanc | Brown University |
Michael | Murray | The University of Kansas (US) |
Miguel | Arratia | University of California, Riverside |
Mriganka Mouli | Mondal | CFNS, State University of New York, Stony Brook |
Nathan | Berkovits | ICTP-SAIFR/IFT-UNESP |
Nicolas | Neill | Universidad de Tarapacá (CL) |
Nilberto Heder | Medina | Universidade de São Paulo |
Nobuo | Sato | Jefferson Lab |
Olga | Evdokimov | UIC |
Or | Hen | MIT |
orlando | soto | Universidad de La Serena |
Pablo | Ulloa | Universidad de La Serena |
Racquel | Lovelace | BNL |
Rajeev | Singh | Institute of Nuclear Physics Polish Academy of Sciences |
Rakesh | Naik | IISER BERHAMPUR |
Raquel | Pezoa | Universidad de Valparaíso |
Rene | Rios | Universidad Técnica Federico Santa María |
Rob | Pisarski | Brookhaven National Laboratory |
Roberto | Baginski B. Santos | Centro Universitário FEI |
Roberto | Correa da Silveira | LFTC - Unicid |
roberto | Martinez | Universidad nacional de Colombia |
Roelof | Bijker | ICN-UNAM, Mexico |
Rogerio | Rosenfeld | Instituto de Física Teórica - UNESP & ICTP-SAIFR |
Russell | Moy | Southeastern Universities Research Association |
Sebastian | Tapia | Iowa State University |
Sonia | Kabana | Universidad de Tarapaca, Chile |
Svetlana | Barkanova | Memorial University of Newfoundland |
Taisiya | Mineeva | UTFSM |
Takeshi | Kodama | IF-UFRJ |
Tobias | Frederico | Instituto Tecnologico de Aeronautica |
Tommaso | Isidori | The University of Kansas |
Valery | Lyubovitsky | Tübingen U. (DE), UTFSM and SAPHIR (CL), Tomsk U. (RU) |
Veronica | Canoa Roman | Iowa State University |
Veronica | Dexheimer | Kent Stte University |
Victor | Mokeev | Thomas Jefferson National Accelerator Facility |
Victor Paulo | Goncalves | UFPel |
Vladimir | Korepin | Stony Brook University |
Will | Brooks | Universidad Técnica Federico Santa María |
Wim | Cosyn | FIU |
Wouter | Deconinck | EIC Canada Collaboration |
Yuri | Kovchegov | The Ohio State University |
Zach | Meisel | Ohio University |
Zhenyu | Ye | University of Illinois at Chicago |
Zuhal Seyma | Demiroglu | Stony Brook University |
Choose timezone
Your profile timezone: